Sign In | Join Free | My xxjcy.com |
|
Categories | Lead Acid Battery |
---|---|
Brand Name: | Kweight |
Model Number: | KD12-65 |
Certification: | CE/RoHS/UN38.3/MSDS |
Place of Origin: | China |
MOQ: | 10 Pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Pieces per Month |
Delivery Time: | 30 days |
Packaging Details: | Standard Packing |
Material: | High Pure Lead 99.9994% |
Battery type: | Sealed Rechargeable Battery |
Certificates: | CE , ISO9001 |
Design life: | 10 Years |
Usage: | Solar,ups,telecom,camping car,mower,emergency light etc. |
Weight: | 20.5KG |
Battery Size: | L350*W166*H179mm |
Warranty: | 1 Year |
Application: | Power Tools, Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Company Info. |
Shenzhen Kweight Development Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Deep cycle battery 12V65ah battery
By combining up-to-date DCP additives in the positive plates and special AGM separators, KWEIGHT created an innovative range of DC batteries. This range features 70% higher cyclic life with 12 years of float life when compared with the standard Duration range. This series is highly suited to very unreliable power applications requiring the batteries to provide extra cyclic life performance such as outdoor applications, small RE systems and electric vehicles.
Specificaiton
Kweight 12V65AH deep cycle batteries with competitive price | |||
Nominal Voltage | 12 V | ||
Rated Capacity (10 hour rate) | 65AH | ||
Dimensions (Length*Width*Height*Total Height )/mm | L350*W166*H179mm | ||
Weight Approx | 20.5kg | ||
CHARACTERIESTICS | |||
Capacity 25°C | 20 Hour rate | 65.6AH | |
10 Hour rate | 65.1AH | ||
5 Hour rate | 55.4AH | ||
1 Hour rate | 41.7AH | ||
Internal Resistance | Fully charged battery at 25°C | 7mΩ | |
Capacity affected by temperature (10 hour rate) | 40°C 25°C 0°C -15°C | 107% 100% 76% 56% | |
Self-Discharge At 25°C | Capacity after 3 month storage Capacity after 6 month storage Capacity after 12 month storage | 91% 82% 64% | |
Terminal Type | B5,I2,M6 | ||
Charge (Constant Voltage) | Cycle use | Initial Charging Current less than 16.25A Voltage 14.4~14.7V | |
Float use | Voltage 13.5~13.8V |
![]() |