Sign In | Join Free | My xxjcy.com |
|
Categories | Carbon Steel Rod |
---|---|
Brand Name: | XHD |
Certification: | SGS,BV,ISO,CE |
Place of Origin: | Jiangsu |
MOQ: | 1ton |
Price: | To Be Negotiated |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000ton/month |
Delivery Time: | 7-14days |
Packaging Details: | Bundled,wooden box for export standard package |
Standard: | ASTM GB DIN EN AISI JIS |
Material: | Q235/Q345/SS400/ST37-2/ST52/Q420/Q460 etc |
Model Number: | Round,Square,Rectangular |
Steel Grade: | a36 q235 sj275 q355 sa279 etc. |
Business Type: | Manufaturer |
Size: | 10-400mm or customized |
Application: | Die Steel Bar, Making Machine |
Technique: | Hot Rolled, Hot Ribbed Steel Rebar |
Diameter: | 20-12000 mm as request |
Length: | 6-12m, according to requirement |
surfance finish: | Polished, Black, Grinding or as demand |
Package: | Standard Seaworthy Package |
Company Info. |
Jiangsu TISCO TPCO Metal Products Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Q235 Ss400 ASTM A36 S235jr Q345b S355jr SAE1020 SAE1045 Carbon Round Iron Rod Square Steel Bar
What are carbon steels used for?
Carbon steels are usually relatively soft and have low strength. They do, however, have high ductility, making them excellent for machining, welding and low cost.
High-strength, low-alloy steels (HSLA) are also often classified as low-carbon steels, however, also contain other elements such as copper, nickel, vanadium and molybdenum. Combined, these comprise up to 10 wt.% of the steel content. High-strength, low-alloy steels, as the name suggests, have higher strengths, which is achieved by heat treatment. They also retain ductility, making them easily formable and machinable. HSLA are more resistant to corrosion than plain low-carbon steels.
Carbon content (wt.%) | Microstructure | Properties | Examples | |
---|---|---|---|---|
Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
FAQ
Q1:Can we visit your factory ?
![]() |