Sign In | Join Free | My xxjcy.com |
|
Categories | Motor Lead Cable |
---|---|
Brand Name: | Dingzun |
Model Number: | 09-50 |
Certification: | UL,CE,ISO9001 |
Place of Origin: | China |
MOQ: | 500m |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000M/DAY |
Delivery Time: | 15DAYS |
Packaging Details: | 250M/ROLL PACKED IN CARTON |
Product name:: | multi-core cable |
Conductor Material:: | tinned copper |
Insulation Material:: | FEP |
Rated Temperature:: | -60c~+180c |
Rated Voltage:: | 450/750v |
Sheath: | silicone rubber |
Cores: | 6 |
Type: | Medium Voltage |
Shield: | tinned copper |
Application: | sensors,anti-interference instruments |
Company Info. |
Shanghai Dingzun Electric&Cable Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
AWG | Conductor (mm) | Avg.Insulation Thickness (mm) | Outer Dia. (mm) | StrandedDia. (mm) | Jacket Thickness(mm) | OD (mm) |
2*18 | 7/0.39 | 0.25 | 1.70 | 3.40 | 0.25 | 3.9±0.2 |
3*18 | 7/0.39 | 0.25 | 1.70 | 3.70 | 0.25 | 4.2±0.2 |
4*18 | 7/0.39 | 0.25 | 1.70 | 4.10 | 0.25 | 4.6±0.3 |
5*18 | 7/0.39 | 0.25 | 1.70 | 4.60 | 0.25 | 5.1±0.3 |
6*18 | 7/0.39 | 0.25 | 1.70 | 4.80 | 0.25 | 5.4±0.3 |
7*18 | 7/0.39 | 0.25 | 1.70 | 5.10 | 0.25 | 5.6±0.3 |
2*16 | 19/0.30 | 0.25 | 2.00 | 4.00 | 0.25 | 4.5±0.2 |
3*16 | 19/0.30 | 0.25 | 2.00 | 4.30 | 0.25 | 4.8±0.2 |
4*16 | 19/0.30 | 0.25 | 2.00 | 4.80 | 0.25 | 5.3±0.3 |
5*16 | 19/0.30 | 0.25 | 2.00 | 5.40 | 0.25 | 5.9±0.3 |
6*16 | 19/0.30 | 0.25 | 2.00 | 5.60 | 0.25 | 6.1±0.3 |
7*16 | 19/0.30 | 0.25 | 2.00 | 6.00 | 0.25 | 6.5±0.3 |
2*14 | 19/0.37 | 0.25 | 2.40 | 4.80 | 0.25 | 5.3±0.3 |
3*14 | 19/0.37 | 0.25 | 2.40 | 5.20 | 0.25 | 5.6±0.3 |
4*14 | 19/0.37 | 0.25 | 2.40 | 5.80 | 0.25 | 6.3±0.3 |
5*14 | 19/0.37 | 0.25 | 2.40 | 6.50 | 0.25 | 7.0±0.4 |
6*14 | 19/0.37 | 0.25 | 2.40 | 6.70 | 0.25 | 7.2±0.4 |
Remarks: able to produce according to customer’s requirement |
![]() |