Sign In | Join Free | My xxjcy.com |
|
Categories | ANSI socket meter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | GOMELONG |
Model Number: | DDS5558 |
Display Type: | Digital Only |
Phase: | Single Phase |
Measuring Energy Range: | 000000---99999.9kwh |
Accuracy Class: | 1.0 or 2.0 |
Output Voltage: | 120V, 240V |
Operating Temperature: | -20℃-50℃ |
Dimensions: | 235mm*176mm*67mm |
Max current: | 100A |
Standard: | IEC 61036 |
Display: | LCD Display |
Color: | White |
Communication: | RS 485 |
Current: | CL100(100A) |
OEM: | Allowed |
Rated frequency: | 50 Or60 Hz |
Power: | 1.5W |
Certificate: | CE ISO9001 |
Packaging Details: | In exporting packing |
Port: | Ningbo |
Supply Ability: | 100000 Piece/Pieces per Month |
Price: | $7.50/Pieces >=1 Pieces |
round hour meter
Application
Model DDS5558 single-phase ANSI meter is a kind of new style single phase two wire active energy meter, it adopts micro-electronics technique, and imported large scale integrate circuit, uses advanced technique of digital and SMT techniques, etc. The meter completely accords with relevant technical requirements of class 1 single phase active energy meter stipulated in international standard IEC&ANSI standard.
Features
- Kwh/MD/V/A display, Back-up battery
- Comply with ANSI C12.1/ ANSI C12.10/ANSI C12.18/ ANSI C12.19/ ANSI C12.20
- Maximum demand measurement and resetting
- Bidirectional measurement, Reverse energy calculated into forward
- Current flow direction indication
- LCD simulation disk
Technical Parameters
Specification | DDS5558/1S | DDS5558/2S | |
Accuracy | Active | Class1.0 | Class1.0 |
Voltage | Rated | 120/240V | 120/240V |
Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
Frequency | 50/60Hz | 50/60Hz | |
Current | Range | CL100,CL200 | CL100,CL200 |
Starting Current | 0.4%Ib | 0.4%Ib | |
Constant | Active | Kh1.0/Kh/1.6/Kh2.0 | Kh1.0/Kh/1.6/Kh2.0 |
Form | 1S | 2S | |
Display | Type | LCD | LCD |
Digit | 5+0/5+1/6+1 | 5+0/5+1/6+1 | |
Power Consumption | Voltage Circuit | ≤1.5W | ≤1.5W |
Current Circuit | ≤2VA | ≤2VA | |
Communication | Interface | Optical/Infrared/RS485 (Optional) | Optical/Infrared/RS485 (Optional) |
Protocol | MODBUS,DLT/645,IEC1107 | MODBUS,DLT/645,IEC1107 | |
Temperature | Working Temperature | -25℃~+55℃ | -25℃~+55℃ |
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
Humidity | ≤95% | ≤95% |
Dimension&wiring Diagram
![]() |