Sign In | Join Free | My xxjcy.com |
|
Categories | 2000mah 18650 Battery |
---|---|
Brand Name: | HLY |
Model Number: | 18650 2000mAh Rechargeable Li-ion |
Certification: | CE/RoHS/UN38.3/MSDS/FCC/BIS |
Place of Origin: | Jiangxi, China |
MOQ: | 400pcs/carton |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 200,000 pcs per day |
Delivery Time: | 7-15 days |
Packaging Details: | 100pcs/white box, 400pcs/carton, 43*23*17.5cm, 19kg |
Battery Type: | 18650 Rechargeable Li-ion |
Battery Size: | 18.4*65.1mm |
Weight: | 48g |
Nominal voltage: | 3.6V |
OEM/ODM: | Accepatable |
Cycle life: | 500 Times |
Certificate: | CE |
Shape: | Cylindrical |
Mainly for EV: pure electric car, pure electric bus, electric vehicles, electric bus, recreational vehicles, chill cars, electric wheelchair, electric motorcycle, electric bicycle, balance bikes, electric scooter, electric skateboard.
Specification:
ITEM | SPECIFICATION |
Nominal capacity | 2000 mAh@0.5C |
Minimum capactiy | 1950 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
Nominal voltage | 3.6V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (1000mA) |
Standard discharge current | 1C (2000mA) |
Max charge current | 3C (T ≥ 10℃) 0.5C (10℃>T≥0℃) |
Max continuous discharge current | 15C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 20C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature | Charge: 0~45℃ Discharge: -20~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Cell dimension | Height: 65.1 mm Diameter: 18.4 mm |
Weight | ≤ 48g |
![]() |