| Sign In | Join Free | My xxjcy.com |
|
| Categories | Indoor Rental LED Display |
|---|---|
| Brand Name: | BAKO VISION |
| Model Number: | BIR-II |
| Certification: | CCC,CE,ETL,RoHS |
| Place of Origin: | China |
| MOQ: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 8000sqms/month |
| Delivery Time: | 25days |
| Packaging Details: | Flight case,Plywooden case |
| Price: | Negotiation |
| Cabinet Material: | Die-casting Aluminum |
| Brightness: | over 1200nits |
| Usage: | Indoor |
| Warranty: | 2 years |
| Panel Dimention: | 500*500*80/500*1000*80 |
| Contrast Ratio: | 4000:1 |
| Screen Dimension: | 500*500 / 500*1000mm |
| Life Span: | 100,000hours |
| Company Info. |
| LED Vision Technology Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Indoor Full Color Led Display Screen 1200 Nits For Wedding Video Wall
LIGHTWEIGHT & COMPACT DESIGN
●Like all BAKOBISION products, BIR-II is built with an even lighter backing to make it ideal for
whatever venue or application clients need it for.
Smart Concave and convex LED
● 0°-10° concave and convex degree.
Both 500mmx500mm and 500mmx1000mm cabinets are arc-able.

● BIR-II is available in both full front and rear serviceable models, allowing for simple on-site
repairs when needed without the hassle of removing the entire tile.

Unsurpassed Color Uniformity
● Unique color calibration process

● Deep black levels, contrast ratio 4000:1

● Low bright and high gray scale, good consistency

2.6mm 147,456/m² >1200nit IP40/IP21
Pitch Density Brightness Weather Rating
500mm 500/1000mmm 80mm 400/800w
Width Height Depth Power Avg/Max
| BIR-II-2X | BIR-II-2 | BIR-II-3 | BIR-II-4 | |
| Physical Pitch(mm) | 2.6mm | 2.97mm | 3.91mm | 4.81 |
| Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Pixel Density | 147,456 pixels/㎡ | 112,896 pixels/㎡ | 65.536 pixels/㎡ | 43.264 pixels/㎡ |
| Module Dimensions (W × H) (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
| Panel Dimensions (mm) | 500x500x80/ 500x1000x80 | 500x500x80/ 500x1000x80 | 500x500x80/ 500x1000x80 | 500x500x80/ 500x1000x80 |
| No. of Modules Per Panel (W × H) | 2x2/2x4 | 2x2/2x4 | 2x2/2x4 | 2x2/2x4 |
| Physical Resolution of Module (W x H) | 96x96 | 84x84 | 64x64 | 52x52 |
| Physical Resolution of Panel (W x H) | 192x192/192x384 | 168x168/168x336 | 128x128/128x256 | 104x104/104x208 |
| Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Single Cabinet Weight | 8/14 kg / panel | 8/14 kg / panel | 8/14 kg / panel | 8/14 kg / panel |
| Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit |
| Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 |
| Average Power Consumption | 400 W / ㎡ | 400 W / ㎡ | 325 W / ㎡ | 310 W / ㎡ |
| Max Power Consumption | 800 W / ㎡ | 800 W / ㎡ | 780 W / ㎡ | 750 W / ㎡ |
| Operating Temp/Humidity | -10°-60℃/10%-60% | -10°-60℃/10%-60% | -10°-60℃/10%-60% | -10°-60℃/10%-60% |
| Storage Temp/Humidity | -30°-60℃/10%-60% | -30°-60℃/10%-60% | -30°-60℃/10%-60% | -30°-60℃/10%-60% |
| Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz |
| Brightness | ≥1,200nits | ≥1,200nits | ≥1,200nits | ≥1,200nits |
| Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
| Vertical Viewing Angle | 140° | 140° | 140° | 140° |
| Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
| Max Stacking | 10/20 | 10/20 | 10/20 | 10/20 |
| Max Hanging | 10/20 | 10/20 | 10/20 | 10/20 |
| Servicing | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| IP Rating(Front/Rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
| Scan Method | 1/32 Scan | 1/28 Scan | 1/16 Scan | 1/13 Scan |
We offer 2 year warranty for our different led display screen series, 100,000 hours life span for the led lamps, and lifetime technology support with 7/24 phone answering service if you have any problem with our led screen.


LED Vision Technology Limited , started in Shenzhen in 2005, a
world class manufacturer of technologically advanced LED displays,
focusing on high end professional customers among domestic and
overseas markets. BAKOVISION is fully capable to provide the tailor
work of OEM, ODM, creative LED models beside of standard LED
screens.
BAKO VISION contains of experienced team leaders and each of them
has been working in LED display industry over 10 years. All of our
R&D, Production, Sales, Technical Support depts….are running
efficiently and smoothly by our great team work, moreover,
delivering qualified product and offering timely pre-after service
are also assured by BAKO VISION team.

BAKO VISION product lines have include UHD fine pitch, I/O rental,
I/O fixed install, transparent screen, advertising poster, foldable
screen, flexible screen, curtain, floor LED, perimeter display…
meanwhile, based on our experienced R&D team and comprehensive
management, we are always open and been proficient in breaking new
model and tooling for customized solutions as well as creative
products.
BAKO VISION main markets are among America, Europe, Middle East and
Asia, all of our products are certificated by
RoHS,CCC,CE,FCC,ETL,UL. Standing firmly by quality, winning firmly
by proficient, in the past years of development, BAKO VISION
continuous growth and brand positioning are all relied onto the
long term partnership with variety channel customers over 120+
countries.
More Details
Company Homepage: https://www.bakovisionled.com/index.htm
Youtube Channel: https://www.youtube.com/channel/UC3wEHderNE8AovRmEDbidbA?view_as=subscriber
|