Sign In | Join Free | My xxjcy.com |
|
Categories | Baghouse Dust Collector |
---|---|
Brand Name: | AUZOER |
Model Number: | ADC-11-20 |
Place of Origin: | CHINA |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 300 pcs per year |
Delivery Time: | 30-60 days |
Packaging Details: | Wooden cases |
Certification: | ISO |
Name: | Fabric Bag Type Dust Collector |
Material: | Carbon Steel |
Efficiency: | 99.9% |
Filtering area: | 17-5962 ㎡ |
Usage: | Industry Dust Collect,Apply to Baghouse Filter |
Air volume: | 1530-536580 m3/h |
Power: | 0.75-5.5kw,Customize |
Application: | Dust Collect,fabric,blast furnace blower,cement,Steel Mills and/or Foundries |
Heavy Duty Fine Dust Collection System Electrostatically Dissipative In Steel Mills
ADC Baghouse Dust Collector
The characteristics of these filters are as follows:
- They are electrostatically dissipative ATEX Dust collectors for
safe operation with all kinds of explosive groups and in hazard
zones as specified in the ATEX Directive
- The service temperature range goes from -40°C to +80°C.
- Since explosions in filter plants are disproportionately likely,
Teldust offers our products together with explosion safety devices
and Explosion suppression systems which are designed to suppress or
extinguish an explosion or deflagration.
- The danger of an explosion develops when, in addition to the dust
that has been extracted from other system parts, sparks or glowing
embers also are introduced.
Therefore, explosion protection of Dust collectors will be required
in nearly all situations unless explosive dust clouds are extremely
unlikely or all potential ignition sources can be excluded with
100% certitude. Teldust Dust collectors can be used safely over the
entire range of explosive groups and in all hazardous zones
specified in the ATEX Directive.
Baghouse are the most versatile dust collector style and can be used in all applications. Baghouse collectors with traditional bag filters are preferred for applications with larger or mixed range of dust particle sizes, heavier dust loading, fibrous/sticky dusts or higher temperatures (normally up to 550F, in some cases up to 750F with specialty fabrics). The filters in baghouses have a much longer useful service life compared to cartridges and can handle much harsher applications.
ADC dust collector is designed with modular and multi-filters that can be ducted to different applications like metal grinding, wood working, composites, buffing and polishing, blasting, welding fume, chemical mixing and processing. It can be delivered in short time.The modular parts means lower cost in transportation,faster installation and easier maintenance.
It features interchangeable filters between bags and long cartridges that can meet customized requirements, and integrated of years of application technology of bag house dust collector and filter cartridge dust collector.
Technical Data
Model | Modular Qty | Modular Dimension | Valve Quantity | Filter Quantity | Filter Length(mm) | Filter Area(㎡) | |||||
Length | Height | L(mm) | W(mm) | H(mm) | Circular Bag | Pleated Bag | Long Cartridge | ||||
ADC-11-10 | 1 | 1 | 1524 | 1524 | 4800 | 6 | 36 | 1000 | 17 | 31 | 83 |
ADC-11-20 | 1 | 1 | 1524 | 1524 | 5808 | 6 | 36 | 2000 | 34 | 61 | 166 |
ADC-11-30 | 1 | 1 | 1524 | 1524 | 6816 | 6 | 36 | 3000 | 51 | 92 | 248 |
ADC-21-20 | 2 | 1 | 3037 | 1524 | 5808 | 12 | 72 | 2000 | 68 | 122 | 331 |
ADC-21-30 | 2 | 1 | 3037 | 1524 | 6816 | 12 | 72 | 3000 | 102 | 183 | 497 |
ADC-31-30 | 3 | 1 | 4550 | 1524 | 6816 | 18 | 108 | 3000 | 153 | 275 | 745 |
ADC-41-30 | 4 | 1 | 6063 | 1524 | 6816 | 24 | 144 | 3000 | 203 | 366 | 994 |
ADC-41-40 | 4 | 1 | 6063 | 1524 | 7824 | 24 | 144 | 4000 | 271 | 488 | 1325 |
ADC-51-30 | 5 | 1 | 7576 | 1524 | 6816 | 30 | 180 | 3000 | 254 | 458 | 1242 |
ADC-51-40 | 5 | 1 | 7576 | 1524 | 7824 | 30 | 180 | 4000 | 339 | 610 | 1656 |
ADC-32-50 | 3 | 2 | 4550 | 3037 | 8832 | 36 | 216 | 5000 | 509 | 916 | 2484 |
ADC-32-60 | 3 | 2 | 4550 | 3037 | 9840 | 36 | 216 | 6000 | 610 | 1099 | 2981 |
ADC-42-50 | 4 | 2 | 6063 | 3037 | 8832 | 48 | 288 | 5000 | 678 | 1221 | 3312 |
ADC-42-60 | 4 | 2 | 6063 | 3037 | 9840 | 48 | 288 | 6000 | 814 | 1465 | 3974 |
ADC-52-50 | 5 | 2 | 7576 | 3037 | 8832 | 60 | 360 | 5000 | 848 | 1526 | 4140 |
ADC-52-60 | 5 | 2 | 7576 | 3037 | 9840 | 60 | 360 | 6000 | 1017 | 1831 | 4968 |
ADC-62-50 | 6 | 2 | 9089 | 3037 | 8832 | 72 | 432 | 5000 | 1017 | 1831 | 4968 |
ADC-62-60 | 6 | 2 | 9089 | 3037 | 9840 | 72 | 432 | 6000 | 1221 | 2197 | 5962 |
![]() |