Sign In | Join Free | My xxjcy.com |
|
Categories | Off Grid Solar Inverter |
---|---|
Brand Name: | JNTECH |
Model Number: | JNF4KLF/48V |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 pcs per week |
Delivery Time: | 1-5 work days |
Packaging Details: | Carton |
Transformer: | Built-in pure copper transformer |
Warranty: | 18 months |
Display: | LCD+LED |
Output: | Pure sine wave |
THD: | <3% |
Max. Efficiency: | 90%~93% |
Company Info. |
JNTECH RENEWABLE ENERGY CO.,LTD |
View Contact Details |
Product List |
Jntech 4KVA Solar off grid Inverter for power back up system MPPT
Solar Off Grid Controller
1. Introduction
Combing functions of inverter, AC charger, solar MPPT charge
controller and AC by-pass to offer uninterrupted power support with
portable size. The comprehensive LCD display offers
user-configurable and easy accessible button operation.
2. System features:
Intelligent:
Advanced battery management system(BMS);
Support sealed battery and lithium battery;
Special AC output design, adopt emergency & heavy loads separate control.
3. 4KVA solar off-grid inverter with hybrid controller parameters
PV Input | |
Max. PV array input voltage | 150Vdc |
Recommended PV array power | 6000W |
MPPT voltage range | 65-145Vdc |
Battery | |
Rated voltage | 48Vdc |
Rated charge current | 70A |
Efficiency | ≥97% |
Type | Gel/Lithium |
Inverter Output | |
Rated output capacitor | 4000VA |
Rated output power | 3200W |
Output voltage | 230Vac(±5%) |
Rated frequency | 50/60Hz(±3%) |
Standby loss | ≤10W |
Max. efficiency | 90%~93% |
Total harmonic distortion (THD) | <3% |
Rated current | 18A |
Current peak factor | 3:1 |
Overload | 125% @rated power, 70s; 150% @rated power, 30s; 200% @rated power, 5s; 300% @rated power, 10ms |
AC Input | |
AC input charge voltage | 160~270Vac |
AC input frequency | 50/60Hz(±3%) |
Max. charge current | 40A |
Grid by-pass | |
Switching time | <20ms |
Mechanical data | |
Dimension | 485mm*365mm*235mm |
Weight | 30kg |
Other parameters | |
Protection level | IP21 |
Audible noice | <60dB |
Cooling method | Force cooling |
Operate temperature | -20℃~+50℃ |
Storage temperature | -25℃~+70℃ |
Status indicator | LCD+LED |
Interface | RS485(optional) |
Elevation | 2000m (>2000m derting operate) |
![]() |