Sign In | Join Free | My xxjcy.com |
|
Categories | Laser Stencil Cutting Machine |
---|---|
Brand Name: | YUSH |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Business negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 set per month |
Delivery Time: | 3 days to 7 days |
Packaging Details: | plywoon case |
Model Number: | YS-CO2-10 |
Marking range: | 50mmx50mm, 110mmx110mm,175mmx175mm, 300mmx300mm |
Marking depth: | ^5.0mm/^7.0mm |
Marking speed: | <7000mm/s |
Positioning accuracy: | ±0.01 mm |
Supply Voltage: | AC22V 10A/20A 50HZ |
Laser wavelength: | 10.6um |
Power stability: | <±1 %rms |
Average power consumption: | <0.8kw,<1.2kw,<2.0kw,<4.2kw |
Company Info. |
YUSH Electronic Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Intelligent Operation Core Lens Conversion Efficiency Higher CO2 Laser Marking Machine
Below is the operation video of CO2 laser marking machine on YuTube
Applied materials:
Bamboo and wood products, paper, leather, cloth, plexiglass, epoxy resin, fabric, plastic, rubber, ceramics, crystal, jade, glass and artificial stone, the vast majority of non-metallic materials.
Product Advantage:
1.Fully closed rf laser, long life (20,000-30,000 hours or more), good beam quality, stable light output, low failure rate.
2.Co2 series models can also be used to cooperate with the production line and automatic production line equipment.
3.The software is powerful, compatible with Core I draw, AutoCAD, Photoshop and other software files; Support PLT, PCX, DXF, BMP, etc., can directly use SHX, TTF font library; Support automatic coding, printing serial number, batch number, date, bar code, two-dimensional code, automatic jump number.
Application range:
Widely used in clothing leather, buttons, glasses, craft gifts, electronic components, food packaging, plexiglass, fabric cutting, architectural ceramics, PCB, rubber products, shell nameplate marking cutting.
Product parameter:
Model | YS-CO2-10/ YS-CO2-30/ YS-CO2-50/YS-CO2-100 | |
Tag parameters | Marking range | 50mmx50mm, 110mmx110mm,175mmx175mm, 300mmx300mm |
Marking depth | ^5.0mm/^7.0mm | |
Marking speed | <7000mm/s | |
Positioning accuracy | ±0.01 mm | |
Supply Voltage | AC22V 10A/20A 50HZ | |
Minimum character | 0.5mm | |
Minimum line width | 0.1 mm, 0.15mm | |
Marking laser | Laser wavelength | 10.6um |
Output power | 10W/30W/50W/100W | |
Pulse repetition frequency | 20-60KHZ | |
Laser protection level | 1P54 | |
Power stability | <±1 %rms | |
Average power consumption | <0.8kw,<1.2kw,<2.0kw,<4.2kw | |
Other | Safety index | IV level |
System operation | Windows7 | |
Working temperature | 15°C—35°C | |
Cooling mode | Air cooling |
Application industry:
![]() |