Sign In | Join Free | My xxjcy.com |
|
Categories | Stainless Steel Submersible Pump |
---|---|
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, L/C, Western Union, Western Union, MoneyGram,paypal |
Supply Ability: | 1500 Piece/Pieces per Day |
Delivery Time: | 2-3 weeks after received payment |
Packaging Details: | STRONG CARTON PACKING WITH EXPORT STANDARD |
Brand Name: | Threes |
Model Number: | QDX |
Certification: | CE,3C |
Color: | Customized |
Material: | stainless steel |
Feature: | Corrosion Resistant High Efficiency |
Port: | Shanghai |
Structure: | Single-stage Pump |
Application: | Submersible |
Power: | Electric |
Pressure: | High Pressure |
Voltage: | 220V/380V |
Warranty: | 1 Year |
Theory: | Centrifugal Pump |
Corrosion Resistant Stainless Steel Submersible Pump High Pressure
Brief introduction
1. QS stainless steel submersible pump adopted stainless steel precision casting, corrosion-resistant, environmentally friendly, beautiful appearance, small size, durable.
2. Pump wear and corrosion resistance are particularly suitable for the site precipitation and other occasions.
3. Using E-class motor insulation and tapered bearing design, which can extend the life of pumps
4. QSP series are specifically designed for luxury villas or garden fountain.
Usage condition
1. The pump dive depth:≤5m
2. Transmission medium temperature not higher than 60 ℃
3. PH value of the transmission medium 304 (4-10), 316 (2-13)
4. Particle diameter of conveying medium containing solid not larger than 0.2mm, the volume does not exceed 0.1%
Application
Suitable for irrigation, aquaculture, fountain, water, brine, construction of buildings, hospitals, residential areas, public works, mining, road construction and other transportation and so on.
Models
Item | specification | Voltage(V) | Power(KW) | Capacity(m3/h) | Head(m) | Diameter(mm) |
1 | QDX1.5-17-0.37S | 1.5 | 17 | 0.37 | 220/380 | 1 |
2 | QDX3-18-0.55S | 3 | 18 | 0.55 | 220/380 | 1 |
3 | QDX10-12-0.55S | 10 | 12 | 0.55 | 220/380 | 2 |
4 | QDX1.5-32-0.75S | 1.5 | 32 | 0.75 | 220/380 | 1 |
5 | QDX3-25-0.75S | 3 | 25 | 0.75 | 220/380 | 1 |
6 | QDX10-16-0.75S | 10 | 16 | 0.75 | 220/380 | 2 |
7 | QDX30-7-1.1S | 30 | 7 | 1.1 | 220/380 | 3 |
8 | QDX40-6-1.5S | 40 | 6 | 1.5 | 220/380 | 3 |
![]() |