Sign In | Join Free | My xxjcy.com |
|
Categories | Ultrasonic Thickness Gauge |
---|---|
Brand Name: | LEEB |
Model Number: | Leeb330/Leeb331 |
Certification: | CE, FCC, ISO, EAC |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Based on quantity |
Payment Terms: | T/T, PAYPAL, Western Union, L/C |
Supply Ability: | 500 sets per month |
Delivery Time: | 7-15 work days |
Packaging Details: | Equipment Box |
Product name: | Ultrasonic Thickness Tester / pipe wall thickness measuring instrument |
Measuring range: | 0.70mm-300mm |
Sound velocity range: | 1000~9999 m/s |
Memory: | 1000 stored values |
Storage: | N |
Dimensions: | 130×70×25mm |
0.70mm Ultrasonic Thickness Gauge Pipe Wall Thickness Measuring Instrument
Ultrasonic Thickness Gauge Leeb330/Leeb331
Function & Feature
● High quality metal sheel.
● Two display units: mm and inch.
● With coupling state indication.
● Measuring sound velocity: according to the known thickness of the
object, sound velocity of it can be measured directly.
Measuring Materials
Adapted to all kinds of materials which are good conductor of ultrasonic wave, such as metals(steel, cast iron, aluminum, copper and etc), plastic, ceramics, composites, epoxies, glass and etc.
Technical Specification
Model | Leeb330 | Leeb331 |
Measuring range(mm) | 0.7~300 | |
Resolution(mm) | 0.1 | |
Accuracy(mm) | ±(1%H+0.1) | |
H refers to the thickness of testing piece | ||
Velocity range(m/s) | 5920 | 1000~9999 |
Velocity measurement | √ | |
Storage | N | |
Shell | Metal | |
Operating temperature | -10°C~60°C | |
Dampness | 20%~90% | |
Dimensions | 130×70×25mm | |
Power supply | 2 AAA alkaline batteries | |
Weight | 420g |
Standard Configuration
Name | Quantity | Name | Quantity |
Main unit | 1 | Coupling agent | 1 |
Standard probe(5P Ø10) | 1 | AAA alkaline battery | 2 |
Users’ Manual | 1 | Packing list | 1 |
Qualified Certificate | 1 | Warranty card | 1 |
![]() |