| Sign In | Join Free | My xxjcy.com |
|
| Categories | Mining Air Compressor |
|---|---|
| Brand Name: | China |
| Model Number: | W-3.2/7 |
| Certification: | ce, ISO9000 |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | $1400-1900 per set |
| Payment Terms: | L/C, T/T, D/A, D/P |
| Supply Ability: | 1000 sets per month |
| Delivery Time: | 3-15days |
| Packaging Details: | 1,simple packing 2,Export standard package |
| Power: | Diesel Engine piston air compressor |
| Capacity: | 112CFM |
| Working pressure: | 7bar/100psi |
| Diesel engine: | 25hp/18.5kw |
| Type: | Reciprocating type/ piston |
| Warranty: | 1 Year |
| Configuration: | Portable |
| Application: | mining,Drilling Operations; hydro blasting and so on |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Instrustion:
Portable Air Compressor Price With Jack Hammer For Mining Used W-3.2/7 is very high efficiency: the higher the pressure,the more it will cost.The pneumatic tools and sparaying equipment can ben used in digging tunnel under the pit often confront the problem of low efficiency of compressed air provided because the pressure decreases for the long pipeline.
| Diesel Portable Piston type Air Compressor related model | ||||
| Model | Power (kW) | Capacity (m3/min) | Working presure (Mpa) | Dimension |
| W-2.6/5-D | 15 | 2.6 | 0.5 | 1780×870×1235 |
| W-2.6/5 | S1110 | 2.6 | 0.5 | 1780×870×1235 |
| W-2.8/5-D | 15 | 2.8 | 0.5 | 1780×870×1235 |
| W-2.8/5 | S1110 | 2.8 | 0.5 | 1780×870×1235 |
| W-3/5-D | 18.5 | 3 | 0.5 | 1800×900×1300 |
| W-3/5 | S1115 | 3 | 0.5 | 1800×900×1300 |
| 2V-3.5/5-D | 18.5 | 3.5 | 0.5 | 1800×950×1300 |
| 2V-3.5/5 | S1125 | 3.5 | 0.5 | 1800×950×1300 |
| 2V-4/5-D | 18.5 | 4 | 0.5 | 1800×950×1300 |
| 2V-4/5 | S1125 | 4 | 0.5 | 1800×950×1300 |
| W-1.8/7-D | 11 | 1.8 | 0.7 | 1100×820×1100 |
| W-1.8/7 | S1100 | 1.8 | 0.7 | 1100×820×1100 |
| W-2.6/7-D | 15 | 2.6 | 0.7 | 1800×870×1235 |
| W-2.6/7 | S1115 | 2.6 | 0.7 | 1800×870×1235 |
| W-3.2/7 | S1125 | 3.2 | 0.7 | 1920×960×1350 |
***Model with "D" is mean this is electric type, or is diesel engine.



Contact
|