Sign In | Join Free | My xxjcy.com |
|
Categories | Fiber Optic Mux Demux |
---|---|
Brand Name: | Sourcelight or OEM |
Model Number: | 4ch 8ch DWDM MUX DEMUX |
Certification: | ISO9000 SGS CE FCC |
Place of Origin: | Shenzhen,China |
MOQ: | 1pcs |
Price: | Get Latest Price |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000pcs/Month |
Delivery Time: | Shipped in 3~5 days after PO confirmed |
Packaging Details: | 1pcs in a foam with paper box |
Product Name: | DWDM Multiplexer |
Channel Number: | 4 or 8 Channels |
Wavelength: | ITU Grid |
Fiber Type: | Dual Fiber |
Connector: | LC/SC/FC/ST (PC Or APC) |
Color: | Black |
Company Info. |
Sourcelight Technology Limited |
View Contact Details |
Product List |
Fiber Optic 4ch 8ch Dwdm Mux Demux Module With Itu 100ghz Grid
Sourcelight’s DWDMs are based on thin film filter technology and core of packaged.Packaging options include fiber type and integration of aps and detectors for a complete Coarse Wavelength Division Multiplexing solution. The products are Telcordia GR-1221-CORE qualified, and RoHS compliant.
Key Feature
Application
Specification
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength (nm) | ITU 100GHz Grid | ||||||||
Center wavelength Accuracy (nm) | ±0.1 | ||||||||
Channel Spacing (nm) | 100 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.25 | ||||||||
Insertion Loss (dB) | ≤1.8 | ≤3.7 | ≤5. 5 | ||||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
Package dimension (mm) | ABS Box | L100 x W80x H10.5 | L140 x W115 x 18 | ||||||
1U Chassis | 440(W)× 44(H)×340(D) |
![]() |