Panel Specification/Product Show |
Resolution | 1280*800 IPS panel |
Display area | 107.64(W)×172.224(H) mm |
Brightness | 200cd/m2 |
Number of Color | 16.7M |
Response time | 8 (ms) approximately |
Contrast | 800:1 |
View angle | 170°/170°(H/V) |
Life Time | > 50000 (hours) |
Power Supply | DC12V (±10%) |
Power Consumption | 14W |
Camera | 2.0Mpx, Binocular wide dynamic camera |
Focus distance | 50-150cm |
White balance | Automatic |
LED flash | LED and dual IR LED light compensation |
Speaker | 2.5W/4R |
Face recognition | Support several face detection together |
Face recording database | 30,000 at most |
1: N face recognition | Suport |
1: 1 face comparison | Suport |
Stranger detection | Suport |
Identify distance configuration | Support |
UI interface configuration | Support |
Upgrade remotely | Support |
Display interface | Interfaces include device management, personnel / photo management,
record query, etc. |
Deployment model | Support public cloud deployment, privatized deployment, LAN use,
stand-alone use |
Temperature detection | Support |
Temperature detection distance | 1 meter (optimal distance 0.5 meter) |
Temperature measurement range | ≤ ±0.5℃ |
Testing range | 10℃~42℃ |
Thermal field of view | 32 X 32℃ |
Visitors' temperature is normal and released directly | Support |
Abnormal temperature alarm | Support (temperature alarm value can be set) |
Waterproof | IP65 |
Installation | Gate machine, height can be adjusted |
Photo Formats | JPEG ,BMP ,GIF ,PNG |
Audio Formats | MP3,WAV,WMA |
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V |
Shell Material | Aluminum+Metal |
Bare diemension | 274.24*128*21.48(mm), N.W.: 1.45kg |
Touch Type | NO |
Normal Working Temperature | 0℃~60℃ |
Normal Storage Temperature | -20℃~60℃ |
Packing list | Machine * 1, power adapter * 1, manual * 1, certificate of
conformity * 1 |
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic etc. |
Mainboard Hardware Configuration |
CPU | RK3288 Quadcore Cortex-A17 1.8GHz |
RAM | DDR3 2G |
Memory | 8G |
Internet connetcion | Wifi, RJ45 |
System | Android7.1 |
USB port | OTG*1, USB HOST*1 |
RS232 | 1 |
Relay output | 1 signal output for door openning |
Wiggins interface | 26/34 output*1, 26/34 input |
Upgrade | Support Uboot upgrade |