Sign In | Join Free | My xxjcy.com |
|
Categories | Face Recognition Thermometer |
---|---|
Brand Name: | Effon |
Model Number: | FTR01 |
Certification: | CE, ROHS, FCC |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000pcs/month |
Delivery Time: | 1-10 days |
Packaging Details: | Retail box |
Model: | CE ROHS FCC approved 2mp network tablet flir Thermal camera with facial recognition and temperature detection |
Feature: | Thermal and optical Bi-spectrum with facial recognition |
Support: | Support real-time display and overlay of human body temperature OSD |
Face Capacity: | Max. 50,000 face storage |
Face detection speed: | <300ms |
temperature detection: | range 35℃~42℃,precision±0.3℃ |
Advangate: | easy to communicates with the third-party turnstile |
Screen: | 8 inch LCD Screen |
Lens: | 2 MP wide-angle dual lens |
Model number: | FTR01 |
Company Info. |
Shenzhen Effon Ltd |
View Contact Details |
Product List |
This face recognition and thermal detection terminal device can detect elevated skin temperatures brought on by various external causes, Can be widely used in aisles, gates, gates and other controlled entrances or areas.
Model | 2MP Face recognize+temperature detection 8inch smart camera | ||
FTR01 | |||
Display | 8inch LCD | ||
Thermal | Sensor | Thermal imaging infrared temperature sensor | |
Temperature measurement | Range:35~42℃, Precision: ±0.3℃ | ||
Detect distance | 0.4m~0.7m | ||
Visible parameters | Lens | focal length 1.8mm, Field of View:118° | |
Mini illum | 0.005Lux F1.2 color mode | ||
Dynamic Range | ≥120dB | ||
S/N Ratio | ≥46dB(AGC OFF) | ||
Exposure mode | Program mode (customizable shutter interval), shutter mode(1/5 - 1/20,000s)support for slow shutter | ||
White balance | Auto, indoor, outdoor, sodium lamp mode, manual | ||
Digital noise reduction | Support DNR,3DNR | ||
Day and night mode | Fixed color | ||
Image and compression | Video compression | H.265 Main Profile / H.264 High profile / M-JPEG | |
Max resolution | 1920x1080@30fps | ||
Resolution | Main stream | 1920x1080,1280x960,1280x720,720x576 | |
Substream | 640x480,352x288,320x240,176x144 | ||
MJPEG | 1920x1080,1280x720,closed | ||
Output bit rate | (CBR or VBR), Bitstream setting range:32Kbps~10Mbps | ||
Audio compression | G711,PCM | ||
Character overlay | Support channel name, date and time overlay, adjustable overlay position; | ||
AI | Number of face bases | 50,000 sheets | |
Recognition speed | ≤300ms | ||
Live detection/Mask detection | support | ||
Body temperature alarm | support | ||
interface | power | DC12V | |
network | 1ch10/100BaseT Ethernet RJ45 interface | ||
Wiegand | 1ch Wiegand output interface | ||
Switch | 1ch relay output | ||
Audio | Built-in 2ch audio output | ||
Physical Characteristics | Working Humidity | -10°C ~50°C | |
Working Humidity | 0%-90% RH | ||
Power Consumption | 5W | ||
size | 215x125x20mm | ||
weight | <1kg |
![]() |