Sign In | Join Free | My xxjcy.com |
|
Categories | Plastic Recycling Pellet Machine |
---|---|
Brand Name: | STPLAS |
Model Number: | STML |
Certification: | CE SGS |
Place of Origin: | JIANGSU,CHINA |
MOQ: | 1set |
Price: | Contact us |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 sets/month |
Delivery Time: | 60-90 days |
Packaging Details: | film or plywood package suit for shipment. |
Machine Type: | Double Stage Pelletizing |
Capacity: | 150-110kg/h |
Temperature controller: | Omron Japan |
SCREW MATERIAL: | 38CrMoAl |
Motor Brand: | Beide Siemens |
Warranty: | 12 Months |
Company Info. |
SUZHOU STPLAS MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Siemens Brand Waste Plastic Two Stage Water-Ring Granular Extrusion Machine Line
Description:
The PE / PP recycling granulation machine is a special equipment for the recycling of PE PP film recycling, it is equipped with a comma machine which compacts the film into smaller granules, then easily introduced into the cylinder of the extruder, its efficiency is high and it can improve the production capacity and labor saving.
Features:
1. Allow free assembly of the screw component, depending on the
type of raw material.
2. Use of the die head suitable for palletizing, such as cutting
the water ring, underwater cutting and hot face cutting.
3. High efficiency reinforcement ensures stable supply of high
capacity materials, low energy consumption.
4. The main screw has exhausted the vacuum.
5. Water ring granulation machine, fixed with a dryer.
6. The single screw extruder, with specially designed screw,
barrel, ventilation system, guarantees the good quality of the
final products.
7. Granulation style: standard cut with extrusion mold. The cut
also guarantees a good shape.
Parameter:
Model | Screw Dia. | L/D Ratio | Capacity (kg/h) | Compactor Motor (kw) | First Stage Motor (kw) | Second Stage Motor (kw) | Total Electric Power(kw) |
STML85/85 | 85 | 28:1/10:1 | 150-250 | 37 | 55 | 22 | 185 |
STML100/100 | 100 | 28:1/10:1 | 250-350 | 55 | 90 | 30 | 235 |
STML130/130 | 130 | 28:1/10:1 | 400-500 | 90 | 132 | 45 | 370 |
STML160/160 | 160 | 28:1/10:1 | 500-600 | 110 | 185 | 55 | 477 |
STML180/200 | --- | 28:1/10:1 | 900-1100 | 185 | 250 | 75 | 675 |
More Photos:
Warmly welcome you to visit us!
![]() |