Country/Region | china |
---|---|
Company | WENLLING RUIFENG ELECTRONICS CO.,LTD |
Categories | Aluminum Electrolytic Capacitors |
Telephone | 0086-576-80230333 |
ICP License | Issued by the Chinese Ministry |
CD60
MOTOR STARING CAPACITOR
STRUCTURE
Aluminium shell,Sakelite,plastic , ABS shell and double pins,lead cable.
specifications
1 .Used widely in motors, air compressor, water pump etc
2.High performance & Long life Capacitor.
3. work well even in high temp
DESCRIPTION AND APPLICATION:
To start and run single phase m0tors in alternating current usage,
And it suit for single phase A.C. motors with frequency of 50/60Hz.
TECHNIQUE DATE:
1.Operation temperature:-10~+55
2..Rated voltage:110~275VAC
3.Capacitance range:50~+500F
4.Capacitance deviation :0~+20%
5.Tangent of loss angle :tg0.15
Place of Origin | Zhejiang, China |
Brand Name | ZIDONG |
Model Number | SP-CD60 |
Dielectric | Polypropylene film |
Application | AC single-phase motors at 50/60Hz for AC motors |
Materials | Plastic or Aluminum |
Shape | Cylinder |
Terminal | 2 to 4 quick-disconnect, Wire, Cable and with screw |
Certifications | CQC ,CE TUV |
Loading Port | Ningbo, Shanghai, Yiwu, |
Package | 50-100 Pieces per carton, based on capacitors size |
Delivery Time | 15 30 days (based on order quantity) |
Payment Term | T/T, L/C at sight, Paypal |
Shipment Term | FOB, CNF, CIF |
MOQ | 200 Pieces per type |
Supply Ability | 1,200,000 Piece/Pieces per Month |
Sampls | For free (The freight shoule be paid by custom) |
Capacity(F) voltage(VAC) | L110/115V D×H | 125VD×H | 165VD×H | 220VD×H | 250VD×H | 330VD×H |
21-25 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.5085.72 |
25-30 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.5085.72 |
30-36 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.5085.72 | 36.5085.72 |
36-43 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.5085.72 | 46.5085.72 |
47-56 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.5085.72 | 36.5085.72 | 46.5085.72 |
53-64 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 36.5085.72 | 46.5085.72 | 46.5085.72 |
64-77 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 46.5085.72 | 46.5085.72 | 46.02111.12 |
72-86 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 46.5085.72 | 46.5085.72 | 46.02111.12 |
88-106 | 36.50× 69.85 | 36.50× 69.85 | 36.50× 69.85 | 46.5085.72 | 46.5085.72 | 46.02111.12 |
108-130 | 36.506 9.85 | 36.50× 69.85 | 36.50× 69.72 | 46.5085.72 | 46.02111.12 | 52.37111.12 |
Remarks:lead-out(for wires),double wires,cable, two pins,four pins(with screw)D-diameter H-height |
![]() |