Country/Region | china |
---|---|
Company | Power World Machinery Equipment Co.,Ltd |
Categories | Cummins Diesel Engine |
Telephone | +86-755-33850798, +86-755-33850782, +86-755-33803982 |
ICP License | Issued by the Chinese Ministry |
Power world Cummins Powered Genset Technical Data(50hz) (50HZ) | |||||||||
Genset Type | Frequency 50Hz Power Factor0.8 (delay)400V 3Phase 4Wire | Rate Fuel Consumption | Cummins Series Engine Model(1500rpm) Engine | Open frame Dimension(mm) L*W*H | Detail Data (Click for detailedinformation) | ||||
Prime Power | Standby Power | Diesel (L/h) | |||||||
(KW) | (KVA) | (KW) | (KVA) | ||||||
PC22 | 20 | 25 | 22 | 27.5 | 5.5 | 4B3.9-G2 | 1850*850*1100 | ||
PC33 | 30 | 37.5 | 33 | 41.25 | 9 | 4BT3.9-G2 | 1850*850*1100 | ||
PC45 | 40 | 50 | 45 | 56 | 12 | 4BTA3.9-G2 | 1850*850*1100 | ||
PC55 | 48 | 60 | 52 | 65 | 14 | 4BTA3.9-G2 | 2150*850*1100 | ||
PC64 | 58 | 72.5 | 64 | 80 | 17 | 6BT5.9-G2 | 2150*850*1100 | ||
PC77 | 70 | 87.5 | 77 | 96 | 19 | 6BT5.9-G2 | 2280*850*1100 | ||
PC82 | 75 | 93.75 | 82 | 102.5 | 21 | 6BT5.9-G2 | 2280*850*1100 | ||
PC88 | 80 | 100 | 88 | 110 | 23 | 6BT5.9-G2 | 2280*850*1100 | ||
PC100 | 90 | 112.5 | 100 | 125 | 26 | 6BTA5.9-G2 | 2400*830*1120 | ||
PC114 | 104 | 130 | 114 | 142.5 | 30 | 6BTAA5.9-G2 | 2400*830*1120 | ||
PC132 | 120 | 150 | 132 | 165 | 36 | 6CTA8.3-G2 | 2650*950*1300 | ||
PC154 | 140 | 175 | 154 | 192.5 | 40 | 6CTA8.3-G2 | 2650*950*1300 | ||
PC165 | 150 | 187.5 | 165 | 206 | 42 | 6CTA8.3-G2 | 2650*950*1300 | ||
PC176 | 160 | 200 | 176 | 220 | 44 | 6CTAA8.3-G2 | 2650*1150*1300 |
![]() |