Country/Region | china |
---|---|
Company | Shiyan Dongfang Saiqi International Trade Co.,Ltd |
Categories | Engine Cylinder Block |
Telephone | 0719-8310000 |
ICP License | Issued by the Chinese Ministry |
Brand:Cummins Engine.6CTA8.3-C215 | |
Model:6CTA8.3-C215 | |
Origin:Hubei,China | |
Category:Cummins Engine >> All Products |
1) low oil consumption
2) strong power
3) outstanding quality
4) excellent cold start performance
5) satisfy Euro 2
Engine Model | Advertised power/speed (kw/rpm) | Peak Torque Speed (Nm/rpm) | Idle Speed(rpm) | Max. Noload governed speed (rpm) | Certification | Aspiration |
C220 20 | 162/2200 | 800/1400 | 700±100 | 2500 | Euro 2 | Turbocharged and Aftercooled |
C230 20 | 169/2200 | 830/1400 | 800±100 | 2500 | Euro 2 | Turbocharged and Aftercooled |
C245 20 | 180/2200 | 1025/1400 | 750±100 | 2500 | Euro 2 | Turbocharged and Aftercooled |
C260 20 | 191/2200 | 1025/1400 | 700±100 | 2500 | Euro 2 | Turbocharged and Aftercooled |
C280 20 | 206/2200 | 1125/1400 | 750±100 | 2500 | Euro 2 | Turbocharged and Aftercooled |
C300 20 | 221/2200 | 1125/1200-1400 | 750±100 | 2500 | Euro 2 | Turbocharged and Aftercooled |
C325 20 | 239/2200 | 1125/1200-1400 | 750±100 | 2500 | Euro 2 | Turbocharged and Aftercooled |
Just tell us what you are searching for, we will find the very thing for you!
We welcome clients to visit the factory before placing an order!
Engine Model | Advertised power/speed (kw/rpm) | Peak Torque Speed (Nm/rpm) | Certification | Aspiration |
ISLe290 30 | 213/2100 | 1050/1300 | Euro 3 | Turbocharged and Aftercooled |
ISLe300 30 | 221/2100 | 1250/1300 | Euro 3 | Turbocharged and Aftercooled |
ISLe310 30 | 228/2100 | 1200/1300 | Euro 3 | Turbocharged and Aftercooled |
ISLe325 30 | 239/2100 | 1425/1300 | Euro 3 | Turbocharged and Aftercooled |
ISLe340 30 | 250/2100 | 1425/1300 | Euro 3 | Turbocharged and Aftercooled |
ISLe350 30 | 258/2100 | 1550/1300 | Euro 3 | Turbocharged and Aftercooled |
ISLe375 30 | 275/2100 | 1550/1300 | Euro 3 | Turbocharged and Aftercooled |
Engine Model | Advertised power/speed (kw/rpm) | Peak Torque Speed (Nm/rpm) | Idle Speed(rpm) | Max. Noload governed speed (rpm) | Certification | Aspiration |
L300 20 | 221/2200 | 1180/1400 | 700±100 | 2500 | Euro | Turbocharged and Aftercooled |
L325 20 | 239/2200 | 1230/1400 | 800±100 | 2500 | Euro | Turbocharged and Aftercooled |
L240 20 | 250/2200 | 1350/1400 | 750±100 | 250 |
![]() |